Boaters Session 1 Session 2 Session 3 Total Placing
Shane 1.05 2.34 0 3.39 9th
Jeremy 1.22 1.78 0.48 3.48 8th
Brad 4.22 2.11 1.895 8.225 1st
Bear 1.76 0 0.49 2.25 11th
Yardy 0.47 0.43 0 0.90 12th
Dror 0.53 2.29 3.23 6.05 3rd
Brad Mac 0 1.73 2.415 4.145 7th
Dave 2.54 2.56 0.38 5.48 6th
Evan 2.31 2.24 1.355 5.9 4th
Richard 0 1.51 1.15 2.66 10th
Stu 2.00 2.43 1.64 6.07 2nd
Sewelly 0.35 0.71 4.575 5.635 5th
Non boaters Session 1 Session 2 Session 3 Total Place
Szarn 2.31 2.34 2.415 7.055 1st
Julian 4.22 0.71 0.38 5.315 5th
Tosh 0.35 2.24 1.15 3.74 9th
Gary 0 1.51 1.64 3.15 10th
Andy 1.05 0.43 0 1.48 12th
Nathan 2.54 2.11 0.49 5.14 6th
Nathan James 0.47 0 4.575 5.045 7th
Phil 0 1.78 0.48 2.26 11th
Tancredi 1.22 2.56 1.895 5.675 2nd
Suzie 1.76 2.43 0 4.19 8th
Peter 2.00 2.23 1.355 5.645 3rd
Wayne 0.53 1.73 3.23 5.49 4th
Full credit to everyone who showed up, great people, great weather and great fishing. Two new 4kg plus record 4 fish bags were set out of all WA tournament history- Congrats to sewelly for taking the biggest with a colossal 4 fish for 4.575kg. Numerous pb's were broken- I think gary, suzie and dror with his stonking 1.8kg bream. Congrats to all the place getters- no it wasnt rigged, and I have dontated my winnings to the new club in helping to get started up.
Many thanks to Bear and Sewelly from WAFM for use of their scales, and to Craig from the Bream classics for use of the weigh bags.
Will keep you all posted on when another one is on, hopefully we can get more boats and more new faces.